<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Foreclosures Hindering California Economy</title>
	<atom:link href="http://www.californiashortsaleadvisors.com/2008/11/30/home-foreclosures-hindering-california-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiashortsaleadvisors.com/2008/11/30/home-foreclosures-hindering-california-economy/</link>
	<description>California Short Sales, Foreclosures, REOs Los Angeles, San Diego, Riverside &#38; Orange County Short-Sales Listings</description>
	<lastBuildDate>Sat, 13 Dec 2008 09:24:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: California Home Foreclosures</title>
		<link>http://www.californiashortsaleadvisors.com/2008/11/30/home-foreclosures-hindering-california-economy/comment-page-1/#comment-19</link>
		<dc:creator>California Home Foreclosures</dc:creator>
		<pubDate>Mon, 01 Dec 2008 12:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiashortsaleadvisors.com/?p=30#comment-19</guid>
		<description>[...] unknown wrote an interesting post today onHome Foreclosures Hindering California Economy &#124; California Short &#8230;Here&#8217;s a quick excerpt - Home Foreclosures Hindering California Economy · San Diego Real Estate Market Update · Home Sales and Short Sales Volumes Increase in California · Home Loan Defaults &amp; Foreclosures Increase for Good Credit Borrowers · FDIC Regulators Close to providing new loan modification programs [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHome Foreclosures Hindering California Economy | California Short &#8230;Here&#8217;s a quick excerpt &#8211; Home Foreclosures Hindering California Economy · San Diego Real Estate Market Update · Home Sales and Short Sales Volumes Increase in California · Home Loan Defaults &#038; Foreclosures Increase for Good Credit Borrowers · FDIC Regulators Close to providing new loan modification programs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California mortgage</title>
		<link>http://www.californiashortsaleadvisors.com/2008/11/30/home-foreclosures-hindering-california-economy/comment-page-1/#comment-17</link>
		<dc:creator>California mortgage</dc:creator>
		<pubDate>Mon, 01 Dec 2008 12:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiashortsaleadvisors.com/?p=30#comment-17</guid>
		<description>[...] Source: Home Foreclosures and Short Sales Continue to Hinder California Economy &#124; California mortgage refinancing has become difficult and second mortgages have disappeared as lenders aren&#039;t willing to take on the risk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Home Foreclosures and Short Sales Continue to Hinder California Economy | California mortgage refinancing has become difficult and second mortgages have disappeared as lenders aren&#8217;t willing to take on the risk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Newbie Info &#187; Blog Archive &#187; Home Foreclosures Hindering California Economy &#124; California Short &#8230;</title>
		<link>http://www.californiashortsaleadvisors.com/2008/11/30/home-foreclosures-hindering-california-economy/comment-page-1/#comment-14</link>
		<dc:creator>Real Estate Newbie Info &#187; Blog Archive &#187; Home Foreclosures Hindering California Economy &#124; California Short &#8230;</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiashortsaleadvisors.com/?p=30#comment-14</guid>
		<description>[...] unknown wrote an interesting post today onHome Foreclosures Hindering California Economy &#124; California Short &#8230;Here&#8217;s a quick excerptHome Foreclosures Hindering California Economy · San Diego Real Estate Market Update · Home Sales and Short Sales Volumes Increase in California · Home Loan Defaults &amp; Foreclosures Rise for Prime Rate Borrowers · FDIC Regulators Close &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHome Foreclosures Hindering California Economy | California Short &#8230;Here&#8217;s a quick excerptHome Foreclosures Hindering California Economy · San Diego Real Estate Market Update · Home Sales and Short Sales Volumes Increase in California · Home Loan Defaults &#38; Foreclosures Rise for Prime Rate Borrowers · FDIC Regulators Close &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safe Real Estate Info &#187; Blog Archive &#187; Home Foreclosures Hindering California Economy &#124; California Short &#8230;</title>
		<link>http://www.californiashortsaleadvisors.com/2008/11/30/home-foreclosures-hindering-california-economy/comment-page-1/#comment-13</link>
		<dc:creator>Safe Real Estate Info &#187; Blog Archive &#187; Home Foreclosures Hindering California Economy &#124; California Short &#8230;</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiashortsaleadvisors.com/?p=30#comment-13</guid>
		<description>[...] unknown wrote an interesting post today onHome Foreclosures Hindering California Economy &#124; California Short &#8230;Here&#8217;s a quick excerptIn August of this year, California experienced 101000 foreclosure filings, which equated to about one filing every thirty seconds. At the same time, our nation experienced about one foreclosure filing every ten seconds. Home loan &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHome Foreclosures Hindering California Economy | California Short &#8230;Here&#8217;s a quick excerptIn August of this year, California experienced 101000 foreclosure filings, which equated to about one filing every thirty seconds. At the same time, our nation experienced about one foreclosure filing every ten seconds. Home loan &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home equity loans</title>
		<link>http://www.californiashortsaleadvisors.com/2008/11/30/home-foreclosures-hindering-california-economy/comment-page-1/#comment-11</link>
		<dc:creator>home equity loans</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiashortsaleadvisors.com/?p=30#comment-11</guid>
		<description>[...] Home equity values shrink with the recent sliding home sales data. unknown wrote an interesting post today on Home Foreclosures Hindering California Economy &#124; California Short &#8230;Here&#8217;s a quick excerptHome Foreclosures Hindering California Economy · San Diego Real Estate Market Update · Home Sales and Short Sales Volumes Increase in California · Home Loan Defaults &amp; Foreclosures Rise for Prime Rate Borrowers · FDIC Regulators Close &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Home equity values shrink with the recent sliding home sales data. unknown wrote an interesting post today on Home Foreclosures Hindering California Economy | California Short &#8230;Here&#8217;s a quick excerptHome Foreclosures Hindering California Economy · San Diego Real Estate Market Update · Home Sales and Short Sales Volumes Increase in California · Home Loan Defaults &#38; Foreclosures Rise for Prime Rate Borrowers · FDIC Regulators Close &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Derbinshire</title>
		<link>http://www.californiashortsaleadvisors.com/2008/11/30/home-foreclosures-hindering-california-economy/comment-page-1/#comment-7</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiashortsaleadvisors.com/?p=30#comment-7</guid>
		<description>Just wanted to say HI.  I found your blog a few days ago on Technorati and have been reading it over the past few days.  Keep you focus on short sales data and foreclosure prevention advice.  California homeowners need an informative financial blog like your during this foreclosure crisis.</description>
		<content:encoded><![CDATA[<p>Just wanted to say HI.  I found your blog a few days ago on Technorati and have been reading it over the past few days.  Keep you focus on short sales data and foreclosure prevention advice.  California homeowners need an informative financial blog like your during this foreclosure crisis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

